Client: | QDB - State of Qatar. |
Location: | Various locations across Qatar. |
Project Budget: | 480 Million Qatari Riyals. |
Project Milestone: | 2015-2016. |
ACE Scope of Work : | • Concept and Complete Detailed Design including Tender Documents and Construction Drawings and Supervision. |
Project Description: | Pre Contract Design and Quantity Surveying Consultancy Services for Construction of thirty-four(33) Al Farjaan Markets, Stage 2 located in various locations across Qatar. Services include all design works, all authorities approvals & required licenses for construction, preparing Tender documents, Tender Drawings, Bills of Quantities, and manage the tender process up to the award of the construction contract. Proposed Markets consist of three floors (G + 2), all utilities and parking facilities shall be provided. The designer shall consider the Qatari Heritage Architectural post in the design of shops and elevations. Proposed Markets are located in various locations across Qatar.
The locations were divided into geographical areas (Due to the division of municipality’s zones) as follows: |